Church graphic sizes
Church graphics fail when the shape is wrong: a story cropped into a square, a flyer that does not match the paper, a slide with printer margins. These are the sizes Fast Ministry Graphics exports. Screen presets are fixed pixels. Print pages match a real sheet, and the physical size is written into the PNG.
Updated October 14, 2026
Screen and social
Pick these when the file stays on a screen. The hint is the usual job, not a lock — a 16:9 file can be a sermon slide or a YouTube thumbnail.
| Format | Ratio | Pixels | Usual job |
|---|---|---|---|
| Widescreen | 16:9 | 1536 × 864 | 16:9 · slides & YouTube |
| Photo landscape | 3:2 | 1536 × 1024 | 3:2 · classic landscape |
| Standard | 4:3 | 1536 × 1152 | 4:3 · presentations |
| Square | 1:1 | 1024 × 1024 | 1:1 · Instagram feed |
| Portrait post | 4:5 | 1024 × 1280 | 4:5 · Instagram portrait |
| Tall poster | 2:3 | 1024 × 1536 | 2:3 · print & stories |
| Story / Reel | 9:16 | 864 × 1536 | 9:16 · phone vertical |
| Soft portrait | 3:4 | 1152 × 1536 | 3:4 · flyers |
Print pages
Pick these when someone will print the file. The graphic uses that page’s exact proportions. Resolution is aimed at print, up to 300 DPI, within what the image model can render. The DPI column is the portrait export this app produces today.
| Page | Portrait size | Pixels | DPI | Often used for |
|---|---|---|---|---|
| A4 | 210 × 297 mm · 8.3 × 11.7 in | 2240 × 3168 | 271 | Flyers · letters · bulletins |
| Letter | 215.9 × 279.4 mm · 8.5 × 11.0 in | 2448 × 3168 | 288 | US flyers · handouts |
| A5 | 148 × 210 mm · 5.8 × 8.3 in | 1184 × 1680 | 203 | Half A4 · small flyers |
| A3 | 297 × 420 mm · 11.7 × 16.5 in | 1584 × 2240 | 135 | Posters · large flyers |
| A6 | 105 × 148 mm · 4.1 × 5.8 in | 1680 × 2368 | 406 | Postcards · note cards |
| Legal | 215.9 × 355.6 mm · 8.5 × 14.0 in | 2176 × 3584 | 256 | US legal · tall handouts |
| Tabloid | 279.4 × 431.8 mm · 11.0 × 17.0 in | 2288 × 3536 | 208 | 11 × 17 in · posters |
| 8 × 10 | 203.2 × 254 mm · 8.0 × 10.0 in | 2368 × 2960 | 296 | Framed print |
| 5 × 7 | 127 × 177.8 mm · 5.0 × 7.0 in | 1440 × 2016 | 288 | Invitations · cards |
| 4 × 6 | 101.6 × 152.4 mm · 4.0 × 6.0 in | 1184 × 1776 | 296 | Photo prints · postcards |
| Square 8×8 | 203.2 × 203.2 mm · 8.0 × 8.0 in | 2400 × 2400 | 300 | Album · social print |
Questions
Why not 1920×1080 or 1080×1080?
The image model accepts sizes in steps of 16 pixels, inside a pixel budget. The presets above are valid sizes at the right ratio. They are large enough for screens and, on the print pages, for the DPI shown.
Does the PNG know its paper size?
Yes, for a print page. The physical dimensions are stored in the file so the print dialog can place it at 1:1 instead of guessing.
Can I mix a screen ratio and a paper size?
Choose one. A 16:9 slide will not fill a Letter page without cropping or bars. If it is going on paper, start from the page.
Related
- Print-ready church flyers and postersReal paper sizes, a PNG that knows its page, and what to proof first.
- Social media sizes for churchesWhich export to pick for the feed, the story, and the sermon video.
- Sermon slides for church screensWidescreen slides with one message, built for lobby screens and projectors.
- Event flyers that printA handout with the title, the time, and the place grouped so they can be found.